July 2026 GPU Price Index
This month focuses on GPUDrip priority chips and the catalog rows that were just refreshed: RTX 50-series, RX 9000-series, Intel Arc B-series, RTX 4090, RTX 4080 Super, and the recently updated mainstream cards.
The Headline
- Among 17 priority GPUs, only 3 are below MSRP, 2 are at or near MSRP, and 12 are above MSRP.
- The priority-chip panel averages +10.4% over MSRP, with a median of +14.2%.
- The broader new-card market is calmer: 55 tracked GPUs, with 23 below MSRP, 4 at or near MSRP, 28 above MSRP, and an average of +1.7%.
- RTX 5090 and RTX 4090 premiums cooled hard from June, but both still sit well over MSRP at +38.9% and +31.3%.
- The clean priority-chip deals are still older AMD: RX 6800 XT, RX 6800, and RX 9070.
GPUDrip priority-chip panel, sorted by lowest in-stock price vs. launch MSRP. Captured July 2, 2026.
Priority Chip Table
| Card | MSRP | Lowest in-stock | Retailer | vs. MSRP | Gap |
|---|---|---|---|---|---|
| RX 6800 XT | $649 | $429 | Newegg | -33.9% | $220 under |
| RX 6800 | $579 | $449 | eBay | -22.5% | $130 under |
| RX 9070 | $549 | $536 | eBay | -2.4% | $13 under |
| RTX 5060 | $299 | $299 | eBay | at MSRP | even |
| RTX 5070 | $549 | $549.99 | Best Buy | +0.2% | $1 over |
| RX 9070 XT | $599 | $659.99 | Micro Center | +10.2% | $61 over |
| RX 9060 XT 16GB | $349 | $389.99 | Micro Center | +11.7% | $41 over |
| RTX 5060 Ti 16GB | $429 | $489 | Best Buy | +14.0% | $60 over |
| Arc B570 | $219 | $249.99 | Newegg | +14.2% | $31 over |
| RTX 5050 | $249 | $288.99 | eBay | +16.1% | $40 over |
| RTX 3090 | $1,499 | $1,745 | eBay | +16.4% | $246 over |
| RTX 5070 Ti | $749 | $879.99 | Micro Center | +17.5% | $131 over |
| Arc B580 | $249 | $297.99 | Amazon | +19.7% | $49 over |
| RTX 5080 | $999 | $1,199 | Micro Center | +20.0% | $200 over |
| RTX 4080 Super | $999 | $1,250 | eBay | +25.1% | $251 over |
| RTX 4090 | $1,599 | $2,100 | eBay | +31.3% | $501 over |
| RTX 5090 | $1,999 | $2,777 | Amazon | +38.9% | $778 over |
What Moved Since June
| Card | June | July | Move | Read |
|---|---|---|---|---|
| RTX 4090 | +75.0% | +31.3% | down 43.7 pts | Low fell from $2,795 in June to $2,100. |
| RTX 5090 | +56.0% | +38.9% | down 17.1 pts | Still the furthest over MSRP of any priority chip. |
| RTX 5060 Ti 16GB | +24.0% | +14.0% | down 10.0 pts | Moving in the right direction, not clean value yet. |
| RTX 4080 Super | +30.0% | +25.1% | down 4.9 pts | Cooling, but still hard to justify over cheaper high-end options. |
| Arc B580 | at MSRP | +19.7% | up 19.7 pts | Lost the clean June value story. |
| RTX 5070 Ti | +17.0% | +17.5% | flat | No meaningful relief month over month. |
| RX 6800 XT | -35.0% | -33.9% | flat | Still one of the best priority-chip deals. |
| RX 6800 | -22.0% | -22.5% | flat | Still solid below MSRP. |
June comparisons use the same lowest in-stock price vs. MSRP logic from the June 2026 GPU Price Index.
Recently Updated Watchlist
These are not all priority chips, but they were among the freshest catalog rows when this report was cut. They help explain why the broad index looks calmer than the priority-chip panel.
| Card | MSRP | Lowest in-stock | Retailer | vs. MSRP |
|---|---|---|---|---|
| RTX 4060 | $299 | $336 | eBay | +12.4% |
| RTX 3050 | $249 | $209 | Newegg | -16.1% |
| RX 7600 | $269 | $273 | eBay | +1.5% |
| RTX 3060 | $329 | $365 | eBay | +10.9% |
| RX 6600 XT | $379 | $299 | Amazon | -21.1% |
| RX 6400 | $159 | $210 | eBay | +32.1% |
| Arc A580 | $179 | $187 | eBay | +4.5% |
| RTX 3050 6GB | $179 | $179 | eBay | at MSRP |
| Arc A750 | $249 | $219 | Newegg | -12.0% |
| RX 6500 XT | $199 | $193 | Newegg | -3.0% |
Broader Market Context
The full market still has plenty of below-MSRP cards, but the discounts are concentrated in previous-gen inventory. The current-gen cards people are actively watching remain tighter.
Biggest Discounts
| RTX 3080 Ti | $549 | Newegg | -54.2% | $1,199 |
| RX 6950 XT | $600 | eBay | -45.4% | $1,099 |
| RTX 3070 | $305 | Newegg | -38.9% | $499 |
| RX 6800 XT | $429 | Newegg | -33.9% | $649 |
| RX 6900 XT | $669.99 | Amazon | -32.9% | $999 |
| RTX 3070 Ti | $415 | eBay | -30.7% | $599 |
| RX 7900 XT | $639 | eBay | -28.9% | $899 |
| RX 6800 | $449 | eBay | -22.5% | $579 |
Furthest Over MSRP
| RX 6650 XT | $609 | Newegg | +103.7% | $299 |
| RTX 4060 Ti 16GB | $569 | Amazon | +42.6% | $399 |
| RTX 5090 | $2,777 | Amazon | +38.9% | $1,999 |
| RX 6400 | $210 | eBay | +32.1% | $159 |
| RTX 4090 | $2,100 | eBay | +31.3% | $1,599 |
| RTX 4080 Super | $1,250 | eBay | +25.1% | $999 |
| RTX 4070 Ti Super | $960 | eBay | +20.2% | $799 |
| RTX 5080 | $1,199 | Micro Center | +20.0% | $999 |
Buyer Takeaways
Buy or Watch
- RX 6800 XT and RX 6800 remain the priority-value story.
- RX 9070 is the only current-gen priority card below MSRP.
- RTX 5070 and RTX 5060 are the closest NVIDIA cards to sane pricing.
Wait
- RTX 5090 and RTX 4090 cooled, but both still sit far over MSRP.
- RX 9070 XT and RX 9060 XT still need another price step down.
- Arc B580 reversed from MSRP in June to a 19.7% premium in July.
Methodology: lowest in-stock price across tracked retailers per SKU, compared to manufacturer launch MSRP, captured July 2, 2026. Out-of-stock, not-carried, refurbished, and discontinued listings are excluded. The priority-chip panel uses products marked as priority in GPUDrip's catalog; recently updated rows are called out separately because they are useful market context but not all are priority chips.
Media use: this data is free to cite with attribution to GPU Drip (gpudrip.com). Prices move quickly, so always check the live GPU page before buying.