Best value GPUs right now
Every card with an in-stock price checked in the last 45 days, ranked by what you pay for each frame per second at 1440p. Today the RX 7600 leads at $4.92 per frame. Switch to Local AI to rank cards with 16GB or more by price per GB of memory instead.
Newest check Oct 29, 2026. These are recorded prices, not live quotes; confirm the current offer at the retailer.
Recorded GPU prices right now vs. MSRP
The 17-card priority panel sits 80.0% above MSRP on average, median +50.9%, based on 11 of 17 cards with an in-stock price checked in the last 45 days (checks dated Oct 19, 2026 to Oct 29, 2026). The latest published edition (August 2026) read +26.0%.
The ranking
As an eBay Partner Network Affiliate, I earn from qualifying purchases.
| # | GPU | Recorded pricePrice | VRAM | 1440p FPS1440p | Price per frame$/frame | Price per GB$/GB | vs MSRP |
|---|---|---|---|---|---|---|---|
| 1 | RX 7600 | $319.99Micro Center · Checked Oct 19, 2026 | 8GB | 65 | $4.92 | $40.00 | +19% |
| 2 | RX 9070 XT | $779.99Micro Center · Checked Oct 19, 2026 | 16GB | 155 | $5.03 | $48.75 | +30% |
| 3 | RTX 5060 | $389.99Micro Center · Checked Oct 19, 2026 | 8GB | 76 | $5.13 | $48.75 | +30% |
| 4 | RX 9070 | $679.99Micro Center · Checked Oct 19, 2026 | 16GB | 132 | $5.15 | $42.50 | +24% |
| 5 | RTX 5070 | $759.99Micro Center · Checked Oct 19, 2026 | 12GB | 140 | $5.43 | $63.33 | +38% |
| 6 | RTX 3050 6GB | $229.99Micro Center · Checked Oct 19, 2026 | 6GB | 35 | $6.57 | $38.33 | +28% |
| 7 | RTX 5070 Ti | $1,129.99Micro Center · Checked Oct 19, 2026 | 16GB | 165 | $6.85 | $70.62 | +51% |
| 8 | RTX 5050 | $419.99Micro Center · Checked Oct 19, 2026 | 8GB | 61 | $6.89 | $52.50 | +69% |
| 9 | RTX 3060 | $439.99Micro Center · Checked Oct 19, 2026 | 12GB | 58 | $7.59 | $36.67 | +34% |
| 10 | RX 9060 XT 16GB | $759.99Micro Center · Checked Oct 19, 2026 | 16GB | 98 | $7.76 | $47.50 | +118% |
| 11 | RTX 5060 Ti 16GB | $739.99Micro Center · Checked Oct 19, 2026 | 16GB | 94 | $7.87 | $46.25 | +72% |
| 12 | RX 6800 | $790.00Newegg · Checked Oct 29, 2026 | 16GB | 92 | $8.59 | $49.38 | +36% |
| 13 | RTX 5080 | $1,979.99Micro Center · Checked Oct 29, 2026 | 16GB | 195 | $10.15 | $123.75 | +98% |
| 14 | RX 6600 | $548.00Newegg · Checked Oct 29, 2026 | 8GB | 52 | $10.54 | $68.50 | +67% |
| 15 | RTX 5090 | $8,250.00Adorama · Checked Oct 29, 2026 | 32GB | 220 | $37.50 | $257.81 | +313% |
37 more cards are waiting for an in-stock price checked in the last 45 days.
Each price is the cheapest in-stock offer at a supported retailer among checks from the last 45 days, so it can sit above a GPU page's last recorded price when that record is older. Amazon is left out of this table because its prices may only be shown while freshly checked. FPS figures are the same representative 1440p averages our comparison pages use. The Used view adds the cheapest used Buy It Now listing on eBay from a well-rated seller, checked live and never stored, and works the ratios out from that used price. 37 more gaming cards are waiting for a recent in-stock check.