Best GPU Under $400
GPU Drip has recorded in-stock prices for 21 graphics cards between $200 and $400. Ranked by price per 1440p frame, the Arc A750 is the best value at $3.38 per frame ($220.00 at eBay on Jul 2, 2026). The fastest card in the range is the RTX 3070 Ti, averaging 88 fps at 1440p for $371.00.
Prices checked between Jul 2, 2026 and Aug 20, 2026. Confirm current offers at the retailer.
Ranked by price per frame
| # | GPU | Recorded pricePrice | MSRP | VRAM | 1080p FPS | 1440p FPS1440p | Price per frame (1440p)$/frame |
|---|---|---|---|---|---|---|---|
| 1 | Arc A750 | $220.00eBay · Checked Jul 2, 2026 | $249.00 | 8GB | 88 | 65 | $3.38 |
| 2 | Arc B570 | $249.99Newegg · Checked Aug 13, 2026 | $219.00 | 10GB | 96 | 71 | $3.52 |
| 3 | Arc B580 | $299.00Micro Center · Checked Aug 20, 2026 | $249.00 | 12GB | 112 | 84 | $3.56 |
| 4 | RTX 3070 | $315.00eBay · Checked Jul 2, 2026 | $499.00 | 8GB | 108 | 82 | $3.84 |
| 5 | RX 7600 | $273.00eBay · Checked Jul 2, 2026 | $269.00 | 8GB | 85 | 65 | $4.20 |
| 6 | RTX 3070 Ti | $371.00eBay · Checked Jul 2, 2026 | $599.00 | 8GB | 115 | 88 | $4.22 |
| 7 | RTX 5060 | $341.00eBay · Checked Aug 20, 2026 | $299.00 | 8GB | 104 | 76 | $4.49 |
| 8 | RTX 4060 Ti | $399.00Best Buy · Checked Jul 2, 2026 | $399.00 | 8GB | 110 | 85 | $4.69 |
| 9 | RTX 5050 | $288.99eBay · Checked Aug 20, 2026 | $249.00 | 8GB | 84 | 61 | $4.74 |
| 10 | RX 6700 XT | $400.00eBay · Checked Jul 2, 2026 | $479.00 | 12GB | 108 | 82 | $4.88 |
| 11 | RX 7600 XT | $369.00Micro Center · Checked Jul 2, 2026 | $329.00 | 16GB | 98 | 75 | $4.92 |
| 12 | RTX 4060 | $336.00eBay · Checked Jul 2, 2026 | $299.00 | 8GB | 90 | 68 | $4.94 |
| 13 | RX 6650 XT | $339.00eBay · Checked Jul 3, 2026 | $299.00 | 8GB | 90 | 68 | $4.99 |
| 14 | Arc A770 | $389.00Newegg · Checked Aug 5, 2026 | $329.00 | 16GB | 100 | 75 | $5.19 |
| 15 | RX 6500 XT | $200.00eBay · Checked Jul 2, 2026 | $199.00 | 4GB | 54 | 38 | $5.26 |
| 16 | RTX 3060 Ti | $369.00eBay · Checked Jul 2, 2026 | $399.00 | 8GB | 90 | 68 | $5.43 |
| 17 | RTX 3050 | $235.00eBay · Checked Jul 2, 2026 | $249.00 | 8GB | 60 | 43 | $5.47 |
| 18 | RTX 3060 | $329.99Newegg · Checked Aug 5, 2026 | $329.00 | 12GB | 78 | 58 | $5.69 |
| 19 | RX 6600 XT | $394.00eBay · Checked Jul 2, 2026 | $379.00 | 8GB | 85 | 65 | $6.06 |
| 20 | RX 6600 | $329.00Newegg · Checked Aug 20, 2026 | $329.00 | 8GB | 70 | 52 | $6.33 |
| 21 | RX 6400 | $210.00eBay · Checked Jul 2, 2026 | $159.00 | 4GB | 43 | 30 | $7.00 |
Cards appear when GPU Drip has benchmark data for them and a recorded in-stock price between $200 and $400. Each price is the lowest in-stock offer recorded at a supported retailer, with the date it was checked; these are recorded observations, not live quotes. FPS figures are representative gaming averages, the same ones our comparison pages use, and price per frame divides the recorded price by the 1440p average.
Head-to-head comparisons
Best GPU Under $400 FAQ
What is the best GPU under $400?
By recorded price per 1440p frame, the Arc A750: $220.00 at eBay on Jul 2, 2026, averaging 65 fps at 1440p, which works out to $3.38 per frame. It leads the 21 cards GPU Drip has in-stock prices for between $200 and $400. Confirm the current price at the retailer before buying.
What is the fastest GPU under $400?
The RTX 3070 Ti, averaging 88 fps at 1440p and 115 fps at 1080p, recorded at $371.00 at eBay on Jul 2, 2026. Confirm the current price at the retailer before buying.
Which GPU under $400 has the most VRAM?
2 cards in this range have 16GB. The cheapest of them is the RX 7600 XT, recorded at $369.00 at Micro Center on Jul 2, 2026.
How current are these prices?
Each figure is the lowest in-stock offer GPU Drip recorded for that card, and the table shows the date it was checked. The prices on this page were checked between Jul 2, 2026 and Aug 20, 2026. Amazon prices are included only while they were re-checked within the last 12 hours; older Amazon offers stay link-only and are left out of the rankings. Confirm the current price at the retailer before buying.