Cheapest 16GB GPU
GPU Drip has recorded in-stock prices for 17 graphics cards with 16GB of VRAM. The cheapest is the RX 7600 XT at $369.00 at Micro Center on Jul 2, 2026. For the most performance per dollar, the RX 6800 XT works out to $4.60 per 1440p frame at $469.00.
Prices checked between Jul 2, 2026 and Aug 20, 2026. Confirm current offers at the retailer.
Ranked by recorded price
| # | GPU | Recorded pricePrice | MSRP | 1080p FPS | 1440p FPS1440p | Price per frame (1440p)$/frame |
|---|---|---|---|---|---|---|
| 1 | RX 7600 XT | $369.00Micro Center · Checked Jul 2, 2026 | $329.00 | 98 | 75 | $4.92 |
| 2 | Arc A770 | $389.00Newegg · Checked Aug 5, 2026 | $329.00 | 100 | 75 | $5.19 |
| 3 | RX 6800 XT | $469.00Newegg · Checked Aug 20, 2026 | $649.00 | 135 | 102 | $4.60 |
| 4 | RX 9060 XT 16GB | $469.00Newegg · Checked Aug 20, 2026 | $349.00 | 132 | 98 | $4.79 |
| 5 | RX 6800 | $605.00eBay · Checked Aug 20, 2026 | $579.00 | 122 | 92 | $6.58 |
| 6 | RTX 5060 Ti 16GB | $618.00eBay · Checked Aug 20, 2026 | $429.00 | 128 | 94 | $6.57 |
| 7 | RX 9070 | $649.00Newegg · Checked Aug 20, 2026 | $549.00 | 168 | 132 | $4.92 |
| 8 | RX 7800 XT | $679.00eBay · Checked Aug 20, 2026 | $499.00 | 135 | 105 | $6.47 |
| 9 | RX 6900 XT | $699.00eBay · Checked Jul 3, 2026 | $999.00 | 145 | 112 | $6.24 |
| 10 | RX 7900 GRE | $710.00Newegg · Checked Aug 5, 2026 | $549.00 | 158 | 122 | $5.82 |
| 11 | RX 6950 XT | $718.00eBay · Checked Jul 3, 2026 | $1,099.00 | 164 | 126 | $5.70 |
| 12 | RX 9070 XT | $725.00eBay · Checked Aug 20, 2026 | $599.00 | 195 | 155 | $4.68 |
| 13 | RTX 4070 Ti Super | $869.99Micro Center · Checked Aug 5, 2026 | $799.00 | 175 | 135 | $6.44 |
| 14 | RTX 5070 Ti | $994.99eBay · Checked Aug 20, 2026 | $749.00 | 210 | 165 | $6.03 |
| 15 | RTX 4080 Super | $1,349.00eBay · Checked Aug 20, 2026 | $999.00 | 200 | 155 | $8.70 |
| 16 | RTX 4080 | $1,375.00eBay · Checked Aug 20, 2026 | $1,199.00 | 190 | 148 | $9.29 |
| 17 | RTX 5080 | $1,499.00Best Buy · Checked Aug 20, 2026 | $999.00 | 250 | 195 | $7.69 |
Cards appear when GPU Drip has benchmark data for them and exactly 16GB of VRAM and a recorded in-stock price. Each price is the lowest in-stock offer recorded at a supported retailer, with the date it was checked; these are recorded observations, not live quotes. FPS figures are representative gaming averages, the same ones our comparison pages use, and price per frame divides the recorded price by the 1440p average.
Head-to-head comparisons
Cheapest 16GB GPU FAQ
What is the cheapest 16GB GPU?
The RX 7600 XT, recorded at $369.00 at Micro Center on Jul 2, 2026 against an MSRP of $329.00. Confirm the current price at the retailer before buying.
What is the best value 16GB GPU?
By recorded price per 1440p frame, the RX 6800 XT: $469.00 at Newegg on Aug 20, 2026, averaging 102 fps at 1440p, or $4.60 per frame.
What is the fastest 16GB GPU on GPU Drip?
The RTX 5080, averaging 195 fps at 1440p and 250 fps at 1080p, recorded at $1,499.00 at Best Buy on Aug 20, 2026.
How current are these prices?
Each figure is the lowest in-stock offer GPU Drip recorded for that card, and the table shows the date it was checked. The prices on this page were checked between Jul 2, 2026 and Aug 20, 2026. Amazon prices are included only while they were re-checked within the last 12 hours; older Amazon offers stay link-only and are left out of the rankings. Confirm the current price at the retailer before buying.