Best GPU Under $1,000
GPU Drip has recorded in-stock prices for 17 graphics cards between $500 and $1,000. Ranked by price per 1440p frame, the RX 9070 XT is the best value at $4.68 per frame ($725.00 at eBay on Aug 20, 2026). The fastest card in the range is the RTX 5070 Ti, averaging 165 fps at 1440p for $994.99.
Prices checked between Jul 2, 2026 and Aug 20, 2026. Confirm current offers at the retailer.
Ranked by price per frame
| # | GPU | Recorded pricePrice | MSRP | VRAM | 1080p FPS | 1440p FPS1440p | Price per frame (1440p)$/frame |
|---|---|---|---|---|---|---|---|
| 1 | RX 9070 XT | $725.00eBay · Checked Aug 20, 2026 | $599.00 | 16GB | 195 | 155 | $4.68 |
| 2 | RTX 4070 Super | $549.99Micro Center · Checked Aug 5, 2026 | $599.00 | 12GB | 148 | 115 | $4.78 |
| 3 | RX 9070 | $649.00Newegg · Checked Aug 20, 2026 | $549.00 | 16GB | 168 | 132 | $4.92 |
| 4 | RTX 5070 | $710.00eBay · Checked Aug 20, 2026 | $549.00 | 12GB | 180 | 140 | $5.07 |
| 5 | RX 7900 XT | $715.00eBay · Checked Jul 2, 2026 | $899.00 | 20GB | 165 | 128 | $5.59 |
| 6 | RX 6950 XT | $718.00eBay · Checked Jul 3, 2026 | $1,099.00 | 16GB | 164 | 126 | $5.70 |
| 7 | RX 7900 GRE | $710.00Newegg · Checked Aug 5, 2026 | $549.00 | 16GB | 158 | 122 | $5.82 |
| 8 | RTX 5070 Ti | $994.99eBay · Checked Aug 20, 2026 | $749.00 | 16GB | 210 | 165 | $6.03 |
| 9 | RTX 4070 Ti | $769.00eBay · Checked Jul 2, 2026 | $799.00 | 12GB | 160 | 125 | $6.15 |
| 10 | RTX 3080 Ti | $652.00eBay · Checked Jul 3, 2026 | $1,199.00 | 12GB | 138 | 105 | $6.21 |
| 11 | RTX 3080 | $609.00eBay · Checked Jul 2, 2026 | $699.00 | 10GB | 130 | 98 | $6.21 |
| 12 | RX 6900 XT | $699.00eBay · Checked Jul 3, 2026 | $999.00 | 16GB | 145 | 112 | $6.24 |
| 13 | RX 7900 XTX | $929.99Newegg · Checked Aug 5, 2026 | $999.00 | 24GB | 185 | 145 | $6.41 |
| 14 | RTX 4070 Ti Super | $869.99Micro Center · Checked Aug 5, 2026 | $799.00 | 16GB | 175 | 135 | $6.44 |
| 15 | RX 7800 XT | $679.00eBay · Checked Aug 20, 2026 | $499.00 | 16GB | 135 | 105 | $6.47 |
| 16 | RTX 5060 Ti 16GB | $618.00eBay · Checked Aug 20, 2026 | $429.00 | 16GB | 128 | 94 | $6.57 |
| 17 | RX 6800 | $605.00eBay · Checked Aug 20, 2026 | $579.00 | 16GB | 122 | 92 | $6.58 |
Cards appear when GPU Drip has benchmark data for them and a recorded in-stock price between $500 and $1,000. Each price is the lowest in-stock offer recorded at a supported retailer, with the date it was checked; these are recorded observations, not live quotes. FPS figures are representative gaming averages, the same ones our comparison pages use, and price per frame divides the recorded price by the 1440p average.
Head-to-head comparisons
Best GPU Under $1,000 FAQ
What is the best GPU under $1,000?
By recorded price per 1440p frame, the RX 9070 XT: $725.00 at eBay on Aug 20, 2026, averaging 155 fps at 1440p, which works out to $4.68 per frame. It leads the 17 cards GPU Drip has in-stock prices for between $500 and $1,000. Confirm the current price at the retailer before buying.
What is the fastest GPU under $1,000?
The RTX 5070 Ti, averaging 165 fps at 1440p and 210 fps at 1080p, recorded at $994.99 at eBay on Aug 20, 2026. Confirm the current price at the retailer before buying.
Which GPU under $1,000 has the most VRAM?
The RX 7900 XTX, with 24GB, recorded at $929.99 at Newegg on Aug 5, 2026.
How current are these prices?
Each figure is the lowest in-stock offer GPU Drip recorded for that card, and the table shows the date it was checked. The prices on this page were checked between Jul 2, 2026 and Aug 20, 2026. Amazon prices are included only while they were re-checked within the last 12 hours; older Amazon offers stay link-only and are left out of the rankings. Confirm the current price at the retailer before buying.